
Tommy Sweeney
TE
#89
Experience: 5 years
Height: 6-4
Age: 27
Weight: 251 lbs
College: Boston College
Biography
2022 SEASON
- REC1
- YDS7
- AVG7
- TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Rams | W 31 - 10 | ||||||||||||
2 | Titans | W 41 - 7 | ||||||||||||
3 | @Dolphins | L 19 - 21 | ||||||||||||
4 | @Ravens | W 23 - 20 | ||||||||||||
5 | Steelers | W 38 - 3 | ||||||||||||
6 | @Chiefs | W 24 - 20 | 1 | 7 | 7 | 7 | 0 | |||||||
8 | Packers | W 27 - 17 | ||||||||||||
9 | @Jets | L 17 - 20 | ||||||||||||
10 | Vikings | L 30 - 33 | ||||||||||||
11 | Browns | W 31 - 23 | ||||||||||||
12 | @Lions | W 28 - 25 | ||||||||||||
13 | @Patriots | W 24 - 10 | ||||||||||||
14 | Jets | W 20 - 12 | ||||||||||||
15 | Dolphins | W 32 - 29 | ||||||||||||
16 | @Bears | W 35 - 13 | ||||||||||||
18 | Patriots | W 35 - 23 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Buffalo Bills | 6 | 1 | 8 | 114 | 14.2 | 29 | 0 | |||||||
2021 | Buffalo Bills | 13 | 3 | 9 | 44 | 4.9 | 13 | 1 | 1 | 0 | |||||
2022 | Buffalo Bills | 5 | 0 | 1 | 7 | 7 | 7 | 0 | |||||||
TOTAL | 24 | 4 | 18 | 165 | 8.7 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |