Wayne Gallman
RB
#22
Experience: 4 years
Height: 6-0
Age: 26
Weight: 210 lbs
College: Clemson
Biography
Originally a 4th-round (140th pick overall) draft choice by the Giants in 2017.
2020 SEASON
-
CAR147
-
YDS682
-
AVG4.6
-
TDS6
Advertising
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Cowboys | W 23 - 19 | 11 | 65 | 5.9 | 14 | 0 | 1 | 0 | |||||
16 | @Ravens | L 13 - 27 | 6 | 27 | 4.5 | 9 | 0 | 2 | 26 | 13 | 19 | 0 | ||
15 | Browns | L 6 - 20 | 9 | 29 | 3.2 | 9 | 0 | |||||||
14 | Cardinals | L 7 - 26 | 12 | 57 | 4.8 | 16 | 0 | 3 | 16 | 5.3 | 10 | 0 | ||
13 | @Seahawks | W 17 - 12 | 16 | 135 | 8.4 | 60 | 0 | |||||||
12 | @Bengals | W 19 - 17 | 24 | 94 | 3.9 | 18 | 1 | 3 | -3 | -1 | 4 | 0 | ||
10 | Eagles | W 27 - 17 | 18 | 53 | 2.9 | 17 | 2 | 1 | 7 | 7 | 7 | 0 | ||
9 | @Football Team | W 23 - 20 | 14 | 68 | 4.9 | 12 | 1 | 1 | 9 | 9 | 9 | 0 | ||
8 | Buccaneers | L 23 - 25 | 12 | 44 | 3.7 | 17 | 1 | 1 | 18 | 18 | 18 | 0 | ||
3 | 49ers | L 9 - 36 | 4 | 7 | 1.8 | 4 | 0 | 2 | 7 | 3.5 | 5 | 0 | ||
7 | @Eagles | L 21 - 22 | 10 | 34 | 3.4 | 14 | 1 | 5 | 20 | 4 | 12 | 0 | ||
2 | @Bears | L 13 - 17 | ||||||||||||
6 | Football Team | W 20 - 19 | ||||||||||||
1 | Steelers | L 16 - 26 | 1 | 14 | 14 | 14 | 0 | |||||||
5 | @Cowboys | L 34 - 37 | 5 | 24 | 4.8 | 13 | 0 | 2 | 0 | 0 | 3 | 0 | ||
4 | @Rams | L 9 - 17 | 6 | 45 | 7.5 | 26 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | New York Giants | 13 | 1 | 111 | 476 | 4.3 | 0 | 34 | 193 | 5.7 | 11 | 1 | 3 | 1 |
2018 | New York Giants | 15 | 1 | 51 | 176 | 3.5 | 1 | 14 | 89 | 6.4 | 21 | 0 | 2 | 1 |
2019 | New York Giants | 10 | 2 | 29 | 110 | 3.8 | 2 | 11 | 102 | 9.3 | 21 | 1 | 1 | 1 |
2020 | New York Giants | 15 | 10 | 147 | 682 | 4.6 | 6 | 21 | 114 | 5.4 | 19 | 0 | 1 | 0 |
TOTAL | 53 | 14 | 338 | 1444 | 4.27 | 9 | 80 | 498 | 6.7 | 21 | 2 | 7 | 3 |