
Xavier McKinney
S
#29
Experience: 3 years
Height: 6-0
Age: 23
Weight: 201 lbs
College: Alabama
Biography
Originally a 2nd-round (36th pick overall) draft choice by the Giants in 2020. As a rookie in 2020, McKinney played in the final 6 games, including starts in each of the last 4. He was on injured reserve from Sept. 6-Nov. 28 after undergoing surgery to repair a fractured foot he suffered in training camp. He contributed 24 tackles (14 solo), including one tackle for loss, and had one interception.
2021 SEASON
- Solo54
- SCK0
- FF0
- INT5
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Football Team | L 7 - 22 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
16 | @Eagles | L 10 - 34 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
17 | @Bears | L 3 - 29 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | ||||||
15 | Cowboys | L 6 - 21 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
14 | @Chargers | L 21 - 37 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | @Dolphins | L 9 - 20 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | Eagles | W 13 - 7 | 8 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | @Buccaneers | L 10 - 30 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | @Chiefs | L 17 - 20 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | ||||||
9 | Raiders | W 23 - 16 | 7 | 3 | 3 | 0 | 0 | 0 | 2 | 41 | 20.5 | 41 | 1 | 0 | |
7 | Panthers | W 25 - 3 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
6 | Rams | L 11 - 38 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 23 | 11.5 | 23 | 0 | 0 | |
5 | @Cowboys | L 20 - 44 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Saints | W 27 - 21 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | Falcons | L 14 - 17 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | Broncos | L 13 - 27 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | ||||||
2 | @Football Team | L 29 - 30 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | New York Giants | 6 | 4 | 25 | 14 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2021 | New York Giants | 17 | 16 | 93 | 54 | 34 | 0 | 0 | 5 | 5 | 64 | 12.8 | 41 | 1 | 0 | |
TOTAL | 23 | 20 | 118 | 68 | 45 | 0 | 0 | 6 | 6 | 64 | 10.7 | 41 | 1 | 0 | 0 |